Property Attributes
- MLS#3597200
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityGallatin
- NeighborhoodCairo Landing
- Zip37066
- StyleContemporary
- Year Built2005
- Taxes$ 1109
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1431
- Lot Size0.34 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
A beautifully single-family residence offering 3 bedrooms, 2 bathrooms, and 1,431 square feet of curated living space. Nestled within the highly sought-after Cairo Landing subdivision of Gallatin, this one-story property sits on an expansive, level 0.34-acre lot, blending excellent structural bones with ideal suburban character. Kitchen is large with "L" Morning area. This home is offered AS-IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Vena Stuart Elementary | Joe Shafer Middle School | Gallatin Senior High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $300,000 |
General Features
| Living Area | 1431 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Cairo Landing Ph 1 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Gallatin Road North to Gallatin. Right on Hwy 25 E. Right on Hollerman Lane. Bear Right on Monticello Place. Follow to 1034 Monticello Place. |
| High School | Gallatin Senior High School |
| City | Gallatin |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Vena Stuart Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1109 |
| Middle/Junior High School | Joe Shafer Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1431 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.34 |
| Building Area Total | 1431 |
| Lot Dimensions | 75 X 200 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX Advantage are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.