Property Attributes
- MLS#3523628
- TypeSingle Family
- Listing Status Active
- CountyCOFFEE
- CityTullahoma
- NeighborhoodTullahoma
- Zip37388
- Style
- Year Built1985
- Taxes$ 877
- Price$ 179,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size0.26 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Great starter home or downsizing or investment for rental. Cute and well maintained 2BR\1BA home on a huge corner lot offers plenty of room for any project or add on. Home has concrete patio, Eat-in kitchen roof replaced in 2012, HVAC installed 2021, water heater in 2023, fenced in back yard with sitting spot, Looks great in a good location.
| Elementary School | Middle School | High School |
|---|---|---|
| East Lincoln Elementary | East Middle School | Tullahoma High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $189,000 |
| 9/8/2026 | 6$179,500 |
General Features
| Living Area | 768 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Negotiable |
| Appliances | None |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1985 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Coffee County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Tullahoma |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 55 turn on S Roosevelt St at stop go straight,house on corner of E Grundy st and S Roosevelt. |
| High School | Tullahoma High School |
| City | Tullahoma |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | East Lincoln Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 877 |
| Middle/Junior High School | East Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 768 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.26 |
| Building Area Total | 768 |
| Lot Dimensions | 111.90X96 IRR |
| Lot Size Acres | 0.26 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX Advantage are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.