Property Attributes
- MLS#3319258
- TypeSingle Family
- Listing Status Active
- CountySMITH
- CityPleasant Shade
- NeighborhoodPleasant Shade
- Zip37145
- StyleBarndominium
- Year Built2015
- Taxes$ 1429
- Price$ 1,200,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2400
- Lot Size100 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
100 secluded acres, 2,400 square feet of living space, and a 6,000 square feet shop are ready and waiting for you to come and see. The land is fully fenced in with a mix of open pasture and wooded areas. With 3 barns and 3 ponds this property is ready to go for whatever you can envision. The 6,000 sq ft shop has 5 total bay doors to store all of your equipment, projects, toys, or simply space to kick back and relax with company. The downstairs has a full bathroom with shower/tub combo, plenty of room to relax, and plenty of storage. Upstairs we walk into the living room and dining area with the kitchen off to your right. 2 bedrooms are just off the living room with en suites in each room. With 3 covered porches, you have all the space you need to entertain and relax in your little piece of paradise. Located just 20 minutes from I-40, 1 hour from Cookeville, and 1 hour from the Nashville airport you get all the convenience you need with the private lifestyle you want!
| Elementary School | Middle School | High School |
|---|---|---|
| Carthage Elementary | Smith County Middle School | Smith County High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $1,200,000 |
General Features
| Living Area | 2400 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Roof | Aluminum |
| Appliances | Electric Oven,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 4 |
| Patio/Porch Features | Patio,Covered |
| Architectural Style | Barndominium |
| Construction Materials | Aluminum Siding |
| Year Built | 2015 |
| View | Trees/Woods |
| Stories Count | 2 |
| Topography | Cleared,Hilly,Private,Wooded |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Smith County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Pleasant Shade |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From exit 258 on I-40,go north 10 miles on HWY 53. Turn right onto HWY 80 and travel north for 4.9 miles. Turn right onto Bishop Hollow Lane and travel 0.5 miles to the property. Property will be on |
| High School | Smith County High School |
| City | Pleasant Shade |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Carthage Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 1429 |
| Middle/Junior High School | Smith County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2400 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Side,Gravel |
|---|---|
| Lot Features | Cleared,Hilly,Private,Wooded |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 100 |
| Building Area Total | 2400 |
| Lot Dimensions | BOUNDARY DEED |
| Lot Size Acres | 100 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX Advantage are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.