Property Attributes
- MLS#3312464
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityHendersonville
- NeighborhoodDurham Farms
- Zip37075
- Style
- Year Built2017
- Taxes$ 2884
- Price$ 640,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2612
- Lot Size0.18 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
**Seller offering 2 YEARS of HOA dues with an acceptable offer! Move-in ready in Durham Farms with a flexible floor plan featuring 4 bedrooms, 3 full baths, 2 bedrooms + 2 full baths on the main level, a dedicated office, spacious loft AND finished flex space. Situated on a professionally landscaped corner lot with full-yard irrigation and landscape lighting, this home also offers covered front & back porches and a 2-car garage. Inside, enjoy soaring 18-ft ceilings, gas fireplace, surround sound, granite countertops, crown molding, custom door trim/baseboards, built-in closet storage, plus a mudroom with a custom hall tree. Upstairs features 2 additional bedrooms, 1 full bath, a spacious loft and finished flex space currently used as a recording studio. Durham Farms community amenities include a clubhouse, pool, dog park and more. Freshly painted, move-in ready and packed with flexible living space—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Dr. William Burrus Elementary at Drakes Creek | Knox Doss Middle School at Drakes Creek | Beech Sr High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $640,000 |
General Features
| Living Area | 2612 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Double Oven,Built-In Gas Range,Dishwasher,ENERGY STAR Qualified Appliances,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 112 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Patio,Covered,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2017 |
| Stories Count | 2 |
| Topography | Corner Lot |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Playground,Pool,Sidewalks,Underground Utilities |
| Attached Garage | Yes |
| Subdivision Name | Durham Farms |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Nashville,take I-65 North to Vietnam Veterans Blvd/TN-386. Take Exit 7 for Indian Lake Blvd,turn left,then continue onto Drakes Creek Road. The property will be on the left. |
| High School | Beech Sr High School |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Dr. William Burrus Elementary at Drakes Creek |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2884 |
| Middle/Junior High School | Knox Doss Middle School at Drakes Creek |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2612 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording,Smart Lock(s) |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Rear,Alley Access,Driveway |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.18 |
| Building Area Total | 2612 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Irrigation System,Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX Advantage are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.