Property Attributes
- MLS#3259803
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityLewisburg
- NeighborhoodCheatham Estates - Section #3
- Zip37091
- Style
- Year Built2026
- Taxes$ 50
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
- Lot Size0.28 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
INVITING HOME WITH ALL THE I WANTS! Brand new, affordable,quality brick and Lap-Board Siding(not vinyl), roomy1630 sqft of living area,3BR/2BA with 9ft ceilings, light filled windows, an open floor plan for comfortable and functional living. Super kitchen, quartz counter tops, pantry, soft closing drawers, and stainless appliances. 14x20 great room, nice convenient with storage double garage, concrete drive, covered front and back porches, level low maintance yard. Lovely primary suite with quartz double vaniety, toliet closet, and a devine walk-in tile/glass shower and10x6 utillty with cabnets. Desirable location with short distance to shops, school, and I-65. Lots of curb appeal and very easy to show! HOA-$125 a year
| Elementary School | Middle School | High School |
|---|---|---|
| Marshall Elementary | Lewisburg Middle School | Marshall Co High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $319,900 |
General Features
| Living Area | 1630 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Cooktop,Electric Range,Dishwasher,Microwave |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 125 |
| Assoc Fee Paid Per | Annually |
| County | Marshall County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Cheatham Estates,Section #3 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-65,Exit 37,E Hwy 50 into Lewisburg,go over Hwy31 N to By Pass to 1st red light(Wendy's),Left on Finely Beech Rd,1-2 mi on the right,Turn R on Wista Way,2nd house on the left |
| High School | Marshall Co High School |
| City | Lewisburg |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Marshall Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 50 |
| Middle/Junior High School | Lewisburg Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 50 |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Open Floorplan,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1630 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.28 |
| Building Area Total | 1630 |
| Lot Dimensions | 85x135 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX Advantage are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.