Property Attributes
- MLS#3246829
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityHendersonville
- NeighborhoodLatimer farm
- Zip37075
- Style
- Year Built2006
- Taxes$ 5993
- Price$ 1,999,950
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4758
- Lot Size5.04 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Private 5-acre estate just minutes from Nashville offering a rare combination of space, privacy, and convenience. Set back from the road and surrounded by mature trees, the property creates a true sense of arrival while remaining close to shopping, dining, and commuter routes. Designed for both everyday living and entertaining, the home features expansive living spaces, abundant natural light, and a seamless connection to the outdoors. The resort-style pool and outdoor living areas transform the backyard into a private retreat, ideal for relaxing or hosting guests. The acreage provides flexibility for a variety of uses, with room for additional structures, recreation, or future expansion. Bring your Horses! Properties offering this level of privacy and usable land within close proximity to Nashville are increasingly rare. New windows, New HVAC, New Roof in 2024. Move-in Ready! Call 615-824-3154 for appointment. $24,000 in seller paid closing cost with preferred lender Kevin Long with CMG financial. Apply online at www.Kevinlong.net or call 615-496-8400
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Creek Elementary | Liberty Creek Middle School | Liberty Creek High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $1,999,950 |
General Features
| Living Area | 4758 |
|---|---|
| Sewer | Septic Tank |
| Heating | Propane |
| Cooling | Central Air |
| Utilities | Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Gas Oven,Gas Range,Double Oven,Cooktop |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Covered,Porch |
| Pool Features | In Ground |
| Construction Materials | Brick,Stucco |
| Pets Allowed | Yes |
| Year Built | 2006 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Latimer farm |
| Garage Y/N | Yes |
| Full Baths | 5 |
| Status | Active |
| Buyer Financing | Conventional |
| Directions | from Nashville take I65 North to Right on Long Hollow Pike,Property is 9 miles on the left |
| High School | Liberty Creek High School |
| City | Hendersonville |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Elementary School | Liberty Creek Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 5993 |
| Middle/Junior High School | Liberty Creek Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4758 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Gas Grill,Smart Camera(s)/Recording |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Side |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 5.04 |
| Building Area Total | 4758 |
| Lot Size Acres | 5.04 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX Advantage are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.