Property Attributes
- MLS#3172709
- TypeSingle Family
- Listing Status Active
- CountyHICKMAN
- CityNunnelly
- NeighborhoodHickman
- Zip37137
- StyleRanch
- Year Built2026
- Taxes$ 160
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1311
- Lot Size1.52 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to this beautifully crafted new construction home offering 3 bedrooms, 2 bathrooms, and 1,311 sq ft of thoughtfully designed living space. Nestled in the peaceful countryside, this home features nearly 400 sq ft of covered porch space, complete with stunning hardwood finishes—perfect for relaxing, entertaining, or enjoying quiet mornings outdoors. Inside, you’ll find a functional, open layout designed for comfortable everyday living. Located just 15 minutes from I-40, this home offers the ideal balance of privacy and convenience. Preferred lender incentives available, including up to a 1% rate buy-down, with the builder offering an additional 1% buy-down, creating the potential for an estimated interest rate around 4% at closing (subject to buyer qualification and market conditions). Enjoy the charm of country living with modern comfort—this one is a must-see.
| Elementary School | Middle School | High School |
|---|---|---|
| Centerville Elementary | Hickman Co Middle School | Hickman Co Sr High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $325,000 |
General Features
| Living Area | 1311 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Dishwasher,Dryer,Freezer,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Smart Appliance(s) |
| Patio/Porch Features | Deck,Covered,Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Security System |
| Construction Materials | Stone,Vinyl Siding,Wood Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Topography | Cleared |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Approach with Ramp,Accessible Doors,Accessible Entrance,Accessible Hallway(s) |
| County | Hickman County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Hickman |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,Seller Financing,Owner Lease Option,Owner Lease Purchase,VA |
| Directions | Take I-40 W to Exit 172 (TN-46 S) toward Dickson. Continue on TN-46 S,then turn right onto TN-100. Follow TN-100 (pass Dollar General on the left),then turn right onto State Hwy 48 N / TN-230 W. Take |
| High School | Hickman Co Sr High School |
| City | Nunnelly |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Centerville Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 160 |
| Middle/Junior High School | Hickman Co Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Extra Closets,High Ceilings,Open Floorplan,Pantry,Smart Camera(s)/Recording,Smart Light(s),Smart Thermostat,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1311 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Asphalt |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 1.52 |
| Building Area Total | 1311 |
| Lot Size Acres | 1.52 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX Advantage are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.